| Press | |||||
| Magazine | Rating | Website | Issue | ||
| Itpro | 83% (5 out of 6) | [ click ] | - / - | ||
| ME-Gamers.com | 83% | [ click ] | - / - | ||
| play.tm | 80% | [ click ] | - / - | ||
| Snappy Gamer | 80% (4 out of 5) | [ click ] | - / - | ||
| New Gen Gamers | 78% | [ click ] | - / - | ||
| jeuxvideo.com | 75% (15 out of 20) | [ click ] | - / - | ||
| Deaf Gamers | 73% (7,3 out of 10) | [ click ] | - / - | ||
| Soteria Mag | 73% (7,3 out of 10) | [ click ] | - / - | ||
| AceGamez | 70% (7 out of 10) | [ click ] | - / - | ||
| unigamesity | 70% (3,5 out of 5) | [ click ] | - / - | ||

